<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>WVEL - AM1140</title>
	<atom:link href="http://wvel.com/galleries/feed/" rel="self" type="application/rss+xml" />
	<link>http://wvel.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 22:42:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>MLK Memorial Will Be Memorable [PHOTOS]</title>
		<link>http://wvel.com/mlk-memorial-will-be-memorable/</link>
		<comments>http://wvel.com/mlk-memorial-will-be-memorable/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 22:28:03 +0000</pubDate>
		<dc:creator>Jittaun Woods</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Dr. Martin Luther King Jr.]]></category>
		<category><![CDATA[MLK Memorial]]></category>
		<category><![CDATA[Washington D.C.]]></category>

		<guid isPermaLink="false">http://wvel.com/?p=12081</guid>
		<description><![CDATA[This one is for the  history books.  Dr. Martin Luther King, Jr. is finally immortalized in Washington, DC with a statue where he made his most famous &#8220;I Have a Dream&#8221; speech. You will not want to miss the televised celebration that will appear on many channels come Sunday.  Take time to watch the ceremony with your family, especially your children. Editors Note:  Enjoy the photo gallery from the televised [...]]]></description>
			<content:encoded><![CDATA[<iframe class="daylife_smartgalleries_frame"
        src="http://tsmgalleries.smartgalleries.net/gallery_slideshow/1318886323483?width=630&disable_link_to_hosted_page=1&height=470&show_related=0&style_id=1292698597678&num_images=19"
        scrolling="no" frameborder="0"
        style="border: none; margin: 0 0 15px 0; padding: 0; overflow: hidden; height: 470px; width: 630px;">
</iframe><p>This one is for the  history books.  Dr. Martin Luther King, Jr. is finally immortalized in Washington, DC with a statue where he made his most famous &#8220;I Have a Dream&#8221; speech. You will not want to miss the televised celebration that will appear on many channels come <a href="http://www.huffingtonpost.com/2011/08/23/martin-luther-king-jr-memorial_n_934002.html?utm_campaign=082311&amp;utm_medium=email&amp;utm_source=Alert-black-voices&amp;utm_content=FullStory">Sunday</a>.  Take time to watch the ceremony with your family, especially your children.</p>
<p>Editors Note:  Enjoy the photo gallery from the televised event.</p>
<p><a href="http://www.huffingtonpost.com/2011/08/23/martin-luther-king-jr-memorial_n_934002.html?utm_campaign=082311&amp;utm_medium=email&amp;utm_source=Alert-black-voices&amp;utm_content=FullStory"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wvel.com/mlk-memorial-will-be-memorable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wvel.com/files/2011/08/121727134.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Chip Somodevilla/Getty Images</media:description>	</item>
		<item>
		<title>South Korea to Host 2018 Winter Olympics [PHOTOS]</title>
		<link>http://wvel.com/south-korea-to-host-2018-winter-olympics-photos/</link>
		<comments>http://wvel.com/south-korea-to-host-2018-winter-olympics-photos/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 19:38:48 +0000</pubDate>
		<dc:creator>WVEL Staff</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Pyeongchang]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Winter Olympics]]></category>

		<guid isPermaLink="false">http://wvel.com/?p=8827</guid>
		<description><![CDATA[The 2018 Winter Olympics will be held in Pyeongchang, South Korea. The city was named the Olympics&#8217; host in a Wednesday announcement in Durban, South Africa. Pyeongchang beat out contenders Munich, Germany and Annecy, France, CNN reported. The city lost to Vancouver, Canada by three votes to host the 2010 Olympics and four votes to Sochi, Russia, for the 2014 games. The 1998 Summer Olympics were hosted in Seoul, South [...]]]></description>
			<content:encoded><![CDATA[<p>The 2018 Winter Olympics will be held in Pyeongchang, South Korea. The city was named the Olympics&#8217; host in a Wednesday announcement in Durban, South Africa.</p>
<p><span id="more-8827"></span></p>
<div id="attachment_22490" class="wp-caption alignleft" style="width: 310px"><a rel="attachment wp-att-22490" href="http://wvel.com/?attachment_id=22490"><img class="size-medium wp-image-22490" title="Pyeongchang Reacts To The IOC Decision On 2018 Olympic Winter Games Host City" src="http://tsminteractive.com/files/2011/07/pyeongchang-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Chung Sung-Jun, Getty Images</p></div>
<p>Pyeongchang beat out contenders Munich, Germany and Annecy, France, <a href="http://www.cnn.com/2011/SPORT/07/06/winter.olympics.announcement/index.html?hpt=hp_t1">CNN reported. </a></p>
<p>The city lost to Vancouver, Canada by three votes to host the 2010 Olympics and four votes to Sochi, Russia, for the 2014 games.</p>
<p>The 1998 Summer Olympics were hosted in Seoul, South Korea.</p>
<p><a href="http://en.wikipedia.org/wiki/Pyeongchang">Pyeongchang </a>is located in the country&#8217;s Taebaek Mountains region and is the most famous winter sports center of South Korea.</p>
<p>&nbsp;</p>
<div class="daylife_smartgalleries_container" style="border: none; margin: 0; padding: 0; overflow: hidden; height: 475px; width: 600px;"><iframe src="http://tsmgalleries.smartgalleries.net/gallery_slideshow/1309969709368?width=600&amp;disable_link_to_hosted_page=1&amp;height=475&amp;show_related=0" frameborder="0" scrolling="no" style="border: none; margin: 0; padding: 0; overflow: hidden; height: 100%; width: 100%;"></iframe></div>
<p>[<a href="http://cnn.com">CNN</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://wvel.com/south-korea-to-host-2018-winter-olympics-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wvel.com/files/2011/07/South-Korea.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Chung Sung-Jun/Getty Images</media:description>	</item>
		<item>
		<title>Canucks&#039; Stanley Cup Loss to Bruins Triggers Vancouver Riots [PHOTOS]</title>
		<link>http://wvel.com/vancouver-canucksstanley-cup-riot-photos/</link>
		<comments>http://wvel.com/vancouver-canucksstanley-cup-riot-photos/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 15:57:03 +0000</pubDate>
		<dc:creator>Stephanie Berning</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Stanley Cup]]></category>
		<category><![CDATA[Vancouver Canucks]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=17558</guid>
		<description><![CDATA[Well, there’s one things Canadians aren’t apologetic over and that’s their intense love of hockey. This passion led to riots on the streets of Vancouver Wednesday night when the beloved Canucks lost the Stanley Cup 4-0 to the Boston Bruins. The loss came in Game 7 of the Stanley Cup, making it the first Stanley Cup win for Beantown since 1972. Shortly after the loss, people flooded downtown Vancouver, and [...]]]></description>
			<content:encoded><![CDATA[<p>Well, there’s one things Canadians aren’t apologetic over and that’s their intense love of hockey. This passion led to riots on the streets of Vancouver Wednesday night when the beloved Canucks <a target="_blank" href="http://scores.espn.go.com/nhl/recap?gameId=310615022">lost the Stanley Cup 4-0</a> to the Boston Bruins.</p>
<p><span id="more-7708"></span></p>
<div id="attachment_17560" class="wp-caption alignright" style="width: 650px"><img class="size-full wp-image-17560" title="Riot Breaks Out After Game In Vancouver" src="http://tsminteractive.com/files/2011/06/vancouver-riots.jpg" alt="" width="640" height="480" /><p class="wp-caption-text">Elsa, Getty Images</p></div>
<p>The loss came in Game 7 of the Stanley Cup, making it the first Stanley Cup win for Beantown since 1972.</p>
<p>Shortly after the loss, people flooded downtown Vancouver, and the aggressive heat usually reserved for the ice spread, with cars being overturned and set ablaze, windows  smashed and looters running amok.</p>
<p>Vancouver Mayor Gregor Robertson told the Associated Press that a small number of troublemakers were responsible for the mayhem.</p>
<p>“It’s absolutely disgraceful and shameful and by no means represents the city of Vancouver … We have had an extraordinary run in the playoff,  great celebration. What’s happened tonight is despicable,” Robertson said.</p>
<p>A similar scene broke out <a target="_blank" href="http://en.wikipedia.org/wiki/1994_Stanley_Cup_riot">in the city in 1994</a> when the Canucks lost the Stanley Cup to the New York Rangers. In that instance, about 200 people people were injured.</p>
<p>At least two people were injured in Wednesday night’s riot.</p>
<p>Vancouverites apparently don’t like anyone standing between them and their Cup, eh?</p>
<p>Check out photos from the riots below.</p>
<div class="daylife_smartgalleries_container" style="border: none; margin: 0; padding: 0; overflow: hidden; height: 475px; width: 600px;"><iframe src="http://tsmgalleries.smartgalleries.net/gallery_slideshow/1308228236322?width=600&amp;disable_link_to_hosted_page=1&amp;height=475&amp;show_related=0" frameborder="0" scrolling="no" style="border: none; margin: 0; padding: 0; overflow: hidden; height: 100%; width: 100%;"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://wvel.com/vancouver-canucksstanley-cup-riot-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wvel.com/files/2011/06/Vancouver-Riot-Feature.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Missouri Tornado Deadliest In U.S. History [PHOTOS]</title>
		<link>http://wvel.com/missouri-tornado-deadliest-in-u-s-history-photos/</link>
		<comments>http://wvel.com/missouri-tornado-deadliest-in-u-s-history-photos/#comments</comments>
		<pubDate>Tue, 24 May 2011 20:54:11 +0000</pubDate>
		<dc:creator>WVEL Staff</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Joplin]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Tornado]]></category>

		<guid isPermaLink="false">http://wvel.com/?p=6659</guid>
		<description><![CDATA[Sunday&#8217;s tornado in Joplin, Missouri is now the deadliest in the U.S. since records of tornado fatalities began being kept more than 60 years ago, CNN reported. As of Tuesday, 118 people were reported killed by the twister, and Missouri Gov. Jay Nixon said he expected that number to rise as more bodies are uncovered from the rubble. The Federal Emergency Management Agency reported that about 2,000 structures were destroyed [...]]]></description>
			<content:encoded><![CDATA[<p>Sunday&#8217;s tornado in Joplin, Missouri is now the deadliest in the U.S. since records of tornado fatalities began being kept more than 60 years ago, <a href="http://www.cnn.com/2011/US/05/24/missouri.tornado/index.html?hpt=T2">CNN reported.</a></p>
<p><span id="more-6659"></span></p>
<p>As of Tuesday, 118 people were reported killed by the twister, and Missouri Gov. Jay Nixon said he expected that number to rise as more bodies are uncovered from the rubble.</p>
<p><a href="http://blog.fema.gov/">The Federal Emergency Management Agency</a> reported that about 2,000 structures were destroyed by the tornado. Below are images of the widespread devastation.</p>
<div class="daylife_smartgalleries_container" style="border: medium none; margin: 0pt; padding: 0pt; overflow: hidden; height: 475px; width: 600px;"><iframe src="http://tsmgalleries.smartgalleries.net/gallery_slideshow/1306252594454?width=600&amp;disable_link_to_hosted_page=1&amp;height=475&amp;show_related=0" frameborder="0" scrolling="no" style="border: medium none; margin: 0pt; padding: 0pt; overflow: hidden; height: 100%; width: 100%;"></iframe></div>
<p>[<a href="http://www.cnn.com" target="_blank">CNN</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://wvel.com/missouri-tornado-deadliest-in-u-s-history-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wvel.com/files/2011/05/missouri-tornado-deadliest.jpg" height="400" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Julie Denesha/Getty Images</media:description>	</item>
		<item>
		<title>Rapture Chatter Invades Twitter: Today&#039;s Top Tweets</title>
		<link>http://wvel.com/rapture-chatter-invades-twitter-todays-top-tweets/</link>
		<comments>http://wvel.com/rapture-chatter-invades-twitter-todays-top-tweets/#comments</comments>
		<pubDate>Thu, 19 May 2011 17:23:39 +0000</pubDate>
		<dc:creator>WVEL Staff</dc:creator>
				<category><![CDATA[Christian News]]></category>
		<category><![CDATA[Christian Ministry]]></category>
		<category><![CDATA[Judgement Day]]></category>
		<category><![CDATA[Rapture]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://wvel.com/?p=6438</guid>
		<description><![CDATA[As May 21, the day a loosely organized Christian ministry predicts to be Judgment Day, approaches, comedians and the every-day Tweeter took to the Internet to poke fun at the idea of a rapture occurring this weekend. Below are some of the funniest tweets about the rapture. Today&#8217;s top tweets includes quips from Jason Santa Maria, Craig Phillips, Dan Cronin, Jill Kushner, Damien Fahey, Amber Tozer, Adam Hammer, Bethamphetamine, Sean [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_12615" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-12615" title="Damien Fahey" src="http://mass-market.production.townsquaresites.com/files/2011/05/fahey1-300x200.jpg" alt="Damien Fahey" width="300" height="200" /><p class="wp-caption-text">Twitter</p></div>
<p>As May 21, the day a loosely organized Christian ministry predicts to be Judgment Day, approaches, comedians and the every-day Tweeter took to the Internet to poke fun at the idea of a rapture occurring this weekend.</p>
<p>Below are some of the funniest tweets about the rapture. Today&#8217;s top tweets includes quips from <a href="http://twitter.com/jasonsantamaria" target="_blank">Jason Santa Maria</a>, <a href="http://twitter.com/craigary" target="_blank">Craig Phillips</a>, <a href="http://twitter.com/croninwhocares" target="_blank">Dan Cronin</a>, <a href="http://twitter.com/thejillkushner" target="_blank">Jill Kushner</a>, <a href="http://twitter.com/damienfahey" target="_blank">Damien Fahey</a>, <a href="http://twitter.com/ambertozer" target="_blank">Amber Tozer</a>, <a href="http://twitter.com/adamhammer" target="_blank">Adam Hammer</a>, <a href="http://twitter.com/bedheadblonde" target="_blank">Bethamphetamine</a>, <a href="http://twitter.com/seanoconnz" target="_blank">Sean O&#8217;Connor</a> and <a href="http://twitter.com/jeffklinger" target="_blank">Jeff Klinger.</a></p>
<p><span id="more-6438"></span></p>
<div class="daylife_smartgalleries_container" style="border: medium none; margin: 0pt; padding: 0pt; overflow: hidden; height: 475px; width: 600px;"><iframe src="http://tsmgalleries.smartgalleries.net/gallery_slideshow/1305750916160?width=600&amp;disable_link_to_hosted_page=1&amp;height=475&amp;show_related=0" frameborder="0" scrolling="no" style="border: medium none; margin: 0pt; padding: 0pt; overflow: hidden; height: 100%; width: 100%;"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://wvel.com/rapture-chatter-invades-twitter-todays-top-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wvel.com/files/2011/05/rapture-chatter-invades-twitter-todays-top-tweets.jpg" height="400" width="600" />	</item>
		<item>
		<title>Residents Cope With Flooding Along Mississippi [PHOTOS]</title>
		<link>http://wvel.com/residents-cope-with-flooding-along-mississippi-photos/</link>
		<comments>http://wvel.com/residents-cope-with-flooding-along-mississippi-photos/#comments</comments>
		<pubDate>Wed, 18 May 2011 18:31:03 +0000</pubDate>
		<dc:creator>WVEL Staff</dc:creator>
				<category><![CDATA[Peoria News]]></category>
		<category><![CDATA[Arkansas City]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Greenville]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Mississippi River]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Morganza Spillway]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[Tennesse]]></category>
		<category><![CDATA[Vicksburg]]></category>

		<guid isPermaLink="false">http://wvel.com/?p=6379</guid>
		<description><![CDATA[As residents along the Mississippi River continued to cope with flooding on Thursday, the river, already at record levels, was set to crest in Vicksburg, Miss. on Thursday morning. The river was at 57.2 feet in Vicksburg on Wednesday morning, a level well above the previous record of 56.2 feet set on May 4, 1927, according to the National Weather Service. The river was expected to reach 57.5 feet on [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_12511" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-12511" title="Mississippi flooding" src="http://mass-market.production.townsquaresites.com/files/2011/05/Mississippi-Flooding1-300x200.jpg" alt="Mississippi flooding" width="300" height="200" /><p class="wp-caption-text">Scott Olson, Getty Images</p></div>
<p>As residents along the Mississippi River continued to cope with flooding on Thursday, the river, already at record levels, was set to crest in Vicksburg, Miss. on Thursday morning.</p>
<p>The river was at 57.2 feet in Vicksburg on Wednesday morning, a level well above the previous record of 56.2 feet set on May 4, 1927, according to the <a href="http://www.srh.noaa.gov/jan/?n=2011_05_ms_river_flood">National Weather Service</a>. The river was expected to reach 57.5 feet on Thursday morning, about 14.5 feet over flooding stage.</p>
<p><span id="more-6379"></span></p>
<p>Residents of Natchez, where the recent flooding broke a record set in 1937, were also anxiously watching the river on Wednesday. The Mississippi was expected to crest at 63 feet on Saturday, about 5 feet over the record, according to the NWS.</p>
<p>Major flooding levels were also reached in Greenville, Miss. and Arkansas City, where the river already crested at 64 and 52.8 feet, respectively.</p>
<p>In Louisiana,the <a href="http://1079ishot.com/ground-level-footage-of-morganza-spillway-opening-raw-video/">Morganza Spillway was opened</a> for the first time in decades over the weekend to intentionally flood 4,600 square miles of rural Louisiana in an effort to protect Baton Route and New Orleans.</p>
<p>The river began swelling in April, and since has caused flooding in Illinois, Missouri, Kentucky, Tennessee, Arkansas, Mississippi and Louisiana. The flooding caused President Barack Obama to declare federal disaster areas in the western counties of Kentucky, Tennessee and Mississippi.</p>
<p>Check out images of the flooding below. Click the caption tab on each image to learn more about the shot.</p>
<p><sup id="cite_ref-morganza-opened_3-0"><a href="http://en.wikipedia.org/wiki/2011_Mississippi_River_floods#cite_note-morganza-opened-3"><br />
</a></sup></p>
<div class="daylife_smartgalleries_container" style="border: medium none; margin: 0pt; padding: 0pt; overflow: hidden; height: 475px; width: 600px;"><iframe src="http://tsmgalleries.smartgalleries.net/gallery_slideshow/1305734676872?width=600&amp;disable_link_to_hosted_page=1&amp;height=475&amp;show_related=0" frameborder="0" scrolling="no" style="border: medium none; margin: 0pt; padding: 0pt; overflow: hidden; height: 100%; width: 100%;"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://wvel.com/residents-cope-with-flooding-along-mississippi-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wvel.com/files/2011/05/residents-cope-with-flooding-along-mississippi.jpg" height="400" width="600" />	</item>
		<item>
		<title>Americans React To The News Of Osama Bin Laden&#039;s Death</title>
		<link>http://wvel.com/americans-react-to-the-news-of-osama-bin-ladens-death/</link>
		<comments>http://wvel.com/americans-react-to-the-news-of-osama-bin-ladens-death/#comments</comments>
		<pubDate>Mon, 02 May 2011 14:15:28 +0000</pubDate>
		<dc:creator>Randy Johnson</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Osama Bin Laden]]></category>
		<category><![CDATA[President Barack Obama]]></category>

		<guid isPermaLink="false">http://wvel.com/?p=5509</guid>
		<description><![CDATA[On late Sunday night, the World was listening and watching! The world was watching and listening when President Barack Obama addressed the nation on Sunday night about the killing of Al Qaeda leader Osama Bin Laden. &#8220;Justice has been done,&#8221; the president made this dramatic statement at the White House on late Sunday. The killing came nearly a decade before the 10th anniversary of the 9/11 attacks on the World [...]]]></description>
			<content:encoded><![CDATA[<iframe class="daylife_smartgalleries_frame"
        src="http://tsmgalleries.smartgalleries.net/gallery_slideshow/1304316956104?width=630&disable_link_to_hosted_page=1&height=470&show_related=0&style_id=1292698597678&num_images=32"
        scrolling="no" frameborder="0"
        style="border: none; margin: 0 0 15px 0; padding: 0; overflow: hidden; height: 470px; width: 630px;">
</iframe><p>On late Sunday night, the World was listening and watching!<span id="more-5509"></span></p>
<p>The world was watching and listening when President Barack Obama addressed the nation on Sunday night about the killing of Al Qaeda leader Osama Bin Laden. &#8220;Justice has been done,&#8221; the president made this dramatic statement at the White House on late Sunday. The killing came nearly a decade before the 10th anniversary of the 9/11 attacks on the World Trade Center, Pentagon organized by Bin Laden&#8217;s organization killing more than 3,000 people.</p>
<p>People in New York City, NY and Washington, DC gathered in jubilant celebration after the president&#8217;s statement to the nation was announced.</p>
<p>Take a look and check out these photos for &#8220;The Party In The USA!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://wvel.com/americans-react-to-the-news-of-osama-bin-ladens-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wvel.com/files/2011/05/americans-react-to-news-that-osama-bin-laden-is-dead.jpg" height="400" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Chip Somodevilla/Getty Images</media:description>	</item>
		<item>
		<title>Prince William and Kate Middleton&#039;s Royal Wedding</title>
		<link>http://wvel.com/prince-william-and-kate-middletons-royal-wedding/</link>
		<comments>http://wvel.com/prince-william-and-kate-middletons-royal-wedding/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 19:22:00 +0000</pubDate>
		<dc:creator>Ryan Black</dc:creator>
				<category><![CDATA[World News]]></category>
		<category><![CDATA[Kate Middleton]]></category>
		<category><![CDATA[Prince William]]></category>
		<category><![CDATA[Royal Wedding]]></category>

		<guid isPermaLink="false">http://wvel.com/?p=5444</guid>
		<description><![CDATA[Prince William and longtime love Kate Middleton tied the knot in a lavish ceremony at London&#8217;s Westminster Abbey on Friday April 29. Among the 1900 guests were Sir Elton John and husband David Furnish, David and Victoria Beckham, and UK Prime Minister David Cameron and wife Samantha Sheffield. The royal wedding drew a crowd of thousands to the streets of London and was broadcast to millions worldwide.]]></description>
			<content:encoded><![CDATA[<iframe class="daylife_smartgalleries_frame"
        src="http://tsmgalleries.smartgalleries.net/gallery_slideshow/1304068020402?width=630&disable_link_to_hosted_page=1&height=470&show_related=0&style_id=1292698597678&num_images=55"
        scrolling="no" frameborder="0"
        style="border: none; margin: 0 0 15px 0; padding: 0; overflow: hidden; height: 470px; width: 630px;">
</iframe><p>Prince William and longtime love Kate Middleton <a href="http://www.officialroyalwedding2011.org/">tied the knot in a lavish ceremony </a>at London&#8217;s Westminster Abbey on Friday April 29. Among the 1900 guests were Sir Elton John and husband David Furnish, David and Victoria Beckham, and UK Prime Minister David Cameron and wife Samantha Sheffield. The royal wedding drew a crowd of thousands to the streets of London and was broadcast to millions worldwide.</p>
]]></content:encoded>
			<wfw:commentRss>http://wvel.com/prince-william-and-kate-middletons-royal-wedding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wvel.com/files/2011/04/Prince-William-and-Kate-Middletons-Royal-Wedding-image.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Chris Jackson/Getty Images</media:description>	</item>
		<item>
		<title>University Of Connecticut Huskies:Top Dogs!!</title>
		<link>http://wvel.com/university-of-connecticut-huskiestop-dogs/</link>
		<comments>http://wvel.com/university-of-connecticut-huskiestop-dogs/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 14:19:10 +0000</pubDate>
		<dc:creator>Randy Johnson</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Butler University]]></category>
		<category><![CDATA[Final Four]]></category>
		<category><![CDATA[Men's Basketball]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[sports news]]></category>
		<category><![CDATA[University of Connecticut]]></category>

		<guid isPermaLink="false">http://wvel.com/?p=4236</guid>
		<description><![CDATA[The long and winding road to H-town ends where UConn wins that &#8220;One Shining Moment!&#8221; Congratulations to The University of Connecticut Huskies on their win against The Butler Bulldogs by a final score of 53-41  on Monday night&#8217;s National Basketball Championship before an attended crowd of 70,376 from Reliant Stadium in Houston, TX. The Huskies ended the regular basketball season with 32-9 record while the Butler Bulldogs ended their season [...]]]></description>
			<content:encoded><![CDATA[<iframe class="daylife_smartgalleries_frame"
        src="http://tsmgalleries.smartgalleries.net/gallery_slideshow/1302005764171?width=630&disable_link_to_hosted_page=1&height=470&show_related=0&style_id=1292698597678&num_images=56"
        scrolling="no" frameborder="0"
        style="border: none; margin: 0 0 15px 0; padding: 0; overflow: hidden; height: 470px; width: 630px;">
</iframe><p>The long and winding road to H-town ends where UConn wins that &#8220;One Shining Moment!&#8221;<span id="more-4236"></span></p>
<p>Congratulations to The University of Connecticut Huskies on their win against The Butler Bulldogs by a final score of 53-41  on Monday night&#8217;s National Basketball Championship before an attended crowd of 70,376 from Reliant Stadium in Houston, TX. The Huskies ended the regular basketball season with 32-9 record while the Butler Bulldogs ended their season with a 28-11 record. We honor both teams for a great and successful season. Hopefully, we&#8217;ll be dancing with them again next season! See you in New Orleans, LA at the Superdome in 2012.</p>
<p>Remember, to log on to ncaa.com for more information on upcoming and future sporting events.</p>
]]></content:encoded>
			<wfw:commentRss>http://wvel.com/university-of-connecticut-huskiestop-dogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wvel.com/files/2011/04/march-madness-champion.jpg" height="266" width="400" />	</item>
		<item>
		<title>MLB Spring Training</title>
		<link>http://wvel.com/mlb-spring-training/</link>
		<comments>http://wvel.com/mlb-spring-training/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 18:33:28 +0000</pubDate>
		<dc:creator>WVEL Staff</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Major League Baseball]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Spring Training]]></category>

		<guid isPermaLink="false">http://wvel.com/?p=3016</guid>
		<description><![CDATA[The boys of summer are done hibernating: MLB spring training is in full swing, so to speak, down Florida (and Arizona) way.]]></description>
			<content:encoded><![CDATA[<iframe class="daylife_smartgalleries_frame"
        src="http://tsmgalleries.smartgalleries.net/gallery_slideshow/1298935026725?width=630&disable_link_to_hosted_page=1&height=470&show_related=0&style_id=1292698597678&num_images=44"
        scrolling="no" frameborder="0"
        style="border: none; margin: 0 0 15px 0; padding: 0; overflow: hidden; height: 470px; width: 630px;">
